Difference between revisions of "Leadership"
From SuperTroop 197
(76 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
=Adult Leadership= | =Adult Leadership= | ||
+ | |||
+ | {|- | ||
+ | | '''Committee Chairman''' | ||
+ | | Mr. Christopher Leerssen | ||
+ | |- | ||
+ | | '''Treasurer''' | ||
+ | | Mr. Perry Flinn | ||
+ | |- | ||
+ | | '''Training Coordinator''' | ||
+ | | Dr. Brian Williams | ||
+ | |- | ||
+ | | '''Advancement Coordinator''' | ||
+ | | Mr. Perry Flinn | ||
+ | |- | ||
+ | | '''Boards of Review''' | ||
+ | | Mr. Christopher Leerssen | ||
+ | |- | ||
+ | | '''Summer Camp Coordinator''' | ||
+ | | Betsy Massie | ||
+ | |- | ||
+ | | '''High Adventure Coordinator''' | ||
+ | | Spencer Shell | ||
+ | |- | ||
+ | | '''Communications, Web, Social Media''' | ||
+ | | Dr. Bobby Krupczak, Kerri Oskouei | ||
+ | |- | ||
+ | | '''Transportation / Logistics''' | ||
+ | | Mr. Greg Hagood, Meg Van De Water, Dr. Judy Zhou | ||
+ | |- | ||
+ | | '''Website Development & Maintenance''' | ||
+ | | | ||
+ | [mailto:rdk@krupczak.org Dr. Bobby Krupczak] | ||
+ | |- | ||
+ | | '''Publicity''' | ||
+ | | (open) | ||
+ | |- | ||
+ | | '''Hospitality''' | ||
+ | | (open) | ||
+ | |- | ||
+ | | '''Westminster Liaison''' | ||
+ | | Jennifer Rosenblath | ||
+ | |- | ||
+ | | '''Chartered Org Representative''' | ||
+ | | Ms. Kelley Day | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |||
+ | ==Uniformed Leaders== | ||
+ | |||
+ | {|- | ||
+ | | '''Scoutmaster''' | ||
+ | | Dr. Bobby Krupczak | ||
+ | |- | ||
+ | | '''Assistant Scoutmasters / Rank Advisors''' | ||
+ | |- | ||
+ | |'''Crossover to Scout''' | ||
+ | | JASMs | ||
+ | |- | ||
+ | | '''Scout to Tenderfoot''' | ||
+ | | Spencer Shell, Gibbs Robinson, John Tarrer | ||
+ | |- | ||
+ | | '''Tenderfoot to 2nd Class''' | ||
+ | | Mr. Christopher Leerssen | ||
+ | |- | ||
+ | |'''2nd Class to 1st Class''' | ||
+ | | Mr. Bill Jordan, Mr. Tom Johnson, Mr. Jack Norton | ||
+ | |- | ||
+ | | '''1st Class to Star''' | ||
+ | | Dr. John Cobb, Mr. Vince Young | ||
+ | |- | ||
+ | |'''Star to Life''' | ||
+ | | Mr. Henry Quillian, Mr. Wirt Jones, Mr. Rudy Tarrer | ||
+ | |- | ||
+ | |'''Life to Eagle''' | ||
+ | | Dr. Bobby Krupczak, Mr. Perry Flinn | ||
+ | |- | ||
+ | | '''Camping Program''' | ||
+ | | Mr. Bill Eidson, Dr. Bobby Krupczak | ||
+ | |- | ||
+ | | '''Junior Assistant Scoutmaster''' | ||
+ | | James L., Louie G., McGuire H., Hunter O. | ||
+ | |} | ||
+ | |||
+ | Adult leadership training requirements can be found [[Adult Leader Training Requirements|here]]. | ||
+ | |||
+ | ==Youth Leadership 2024-2025== | ||
+ | |||
+ | {|- | ||
+ | | '''Senior Patrol Leader''' | ||
+ | | Eli G. | ||
+ | |- | ||
+ | | '''Assistant SPL''' | ||
+ | | Jack L., Johnny D. | ||
+ | |- | ||
+ | | '''Cobra PL''' | ||
+ | | Henry S. | ||
+ | |- | ||
+ | | '''Moose PL''' | ||
+ | | Jack M. | ||
+ | |- | ||
+ | | '''Rock PL''' | ||
+ | | Edward | ||
+ | |- | ||
+ | | '''Wolverine PL''' | ||
+ | | Nicholas D. | ||
+ | |- | ||
+ | | '''Cyclone PL''' | ||
+ | | Brady G. | ||
+ | |- | ||
+ | | '''Stealth PL''' | ||
+ | | Russell C. | ||
+ | |- | ||
+ | | '''Chaplain Aide''' | ||
+ | | Alan M. | ||
+ | |- | ||
+ | | '''Quartermaster''' | ||
+ | | Edward R. | ||
+ | |- | ||
+ | | '''Den Chief''' | ||
+ | | (open) | ||
+ | |- | ||
+ | | '''Instructor''' | ||
+ | | (open) | ||
+ | |- | ||
+ | | '''Librarian''' | ||
+ | | (open) | ||
+ | |- | ||
+ | | '''Scribe''' | ||
+ | | (open) | ||
+ | |- | ||
+ | | '''Troop Guide''' | ||
+ | | Owen D. | ||
+ | |- | ||
+ | | '''OA Rep''' | ||
+ | | (open) | ||
+ | |- | ||
+ | |'''Historian''' | ||
+ | | Asher E. | ||
+ | |} |
Latest revision as of 10:35, 15 January 2025
Adult Leadership
Committee Chairman | Mr. Christopher Leerssen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Coordinator | Dr. Brian Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advancement Coordinator | Mr. Perry Flinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boards of Review | Mr. Christopher Leerssen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Camp Coordinator | Betsy Massie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Adventure Coordinator | Spencer Shell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications, Web, Social Media | Dr. Bobby Krupczak, Kerri Oskouei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation / Logistics | Mr. Greg Hagood, Meg Van De Water, Dr. Judy Zhou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website Development & Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publicity | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospitality | (open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westminster Liaison | Jennifer Rosenblath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chartered Org Representative | Ms. Kelley Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniformed Leaders
Adult leadership training requirements can be found here. Youth Leadership 2024-2025
|